■Non-sparking Tools
■Beryllium Copper & Aluminum Bronze
■Die Forged
■QB/T2613.9
■Circular head and thick jaws increased the contact area with the valves. Easy to use.
| Number | S mm  | L mm  | H mm  | Be-Cu g  | Al-Br g  | 
| 174B-30 | 30 | 200 | 46 | 265 | 240 | 
| 174B-35 | 35 | 250 | 52 | 375 | 340 | 
| 174B-40 | 40 | 300 | 54 | 450 | 400 | 
| 174B-45 | 45 | 350 | 60 | 585 | 530 | 
| 174B-50 | 50 | 400 | 68 | 740 | 670 | 
| 174B-55 | 55 | 450 | 74 | 830 | 750 | 
| 174B-60 | 60 | 500 | 80 | 1200 | 1100 | 
| 174B-65 | 65 | 550 | 83 | 1280 | 1160 | 
| 174B-70 | 70 | 600 | 88 | 1380 | 1250 | 
| 174B-75 | 75 | 650 | 93.5 | 1650 | 1500 | 
| 174B-80 | 80 | 700 | 99.5 | 1870 | 1700 | 
| 174B-85 | 85 | 750 | 100 | 2090 | 1900 | 
| 174B-90 | 90 | 800 | 107 | 2310 | 2100 | 
| 174B-95 | 95 | 900 | 112 | 2980 | 2700 | 
| 174B-100 | 100 | 1000 | 117 | 3330 | 3010 | 
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work