 
 
                                        ■Non-sparking Tools
■Beryllium Copper & Aluminum Bronze
■Die Forged
■DIN894
■Used to tighten or loosen bolts and nuts, lightweight but more effcient
| Number |   S mm | L mm | Be-Cu g | Al-Br g | 
| 140-8 | 8 | 95 | 40 | 35 | 
| 140-10 | 10 | 105 | 50 | 45 | 
| 140-12 | 12 | 125 | 65 | 60 | 
| 140-14 | 14 | 140 | 95 | 85 | 
| 140-17 | 17 | 160 | 105 | 95 | 
| 140-19 | 19 | 170 | 130 | 115 | 
| 140-22 | 22 | 195 | 170 | 152 | 
| 140-24 | 24 | 220 | 190 | 170 | 
| 140-27 | 27 | 240 | 285 | 260 | 
| 140-30 | 30 | 260 | 320 | 290 | 
| 140-32 | 32 | 275 | 400 | 365 | 
| 140-34 | 34 | 290 | 455 | 410 | 
| 140-36 | 36 | 310 | 530 | 480 | 
| 140-41 | 41 | 345 | 615 | 555 | 
| 140-46 | 46 | 375 | 950 | 860 | 
| 140-50 | 50 | 410 | 1080 | 950 | 
| 140-55 | 55 | 450 | 1380 | 1200 | 
| 140-60 | 60 | 490 | 1950 | 1700 | 
| 140-65 | 65 | 530 | 2250 | 2000 | 
| 140-70 | 70 | 570 | 2850 | 2550 | 
| 140-75 | 75 | 610 | 3200 | 2800 | 
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work