■ Titanium material
■ Hardness: HRC33-43
■ Lightweight, Non-magnetic, Strong and Durable.
■ Die forged
■ Used in Aerospace, Aviation, Military, Hospitals, etc.
Number | II mm | B mm | L mm | Weight g | |
5503-1002 | 0.4 | 3 | 50 | 30 | |
5503-1004 | 0.6 | 4 | 75 | 40 | |
5503-1006 | 0.8 | 6 | 100 | 75 | |
5503-1008 | 1.0 1.3 | 8 | 150 | 125 | |
5503-1010 | 10 | 200 | 160 |
Benefits And Application Notices Of Titanium Tools