■Non-sparking Tools
■Beryllium Copper & Aluminum Bronze
■Die Forged
■QB/T2613.5
■Used to tighten or loosen bolts and nuts
| Number | S mm | L mm | Be-Cu g | Al-Br g |
| 156-8 | 8 | 110 | 40 | 35 |
| 156-10 | 10 | 120 | 50 | 45 |
| 156-12 | 12 | 130 | 65 | 60 |
| 156-14 | 14 | 140 | 90 | 80 |
| 156-17 | 17 | 155 | 105 | 90 |
| 156-19 | 19 | 170 | 130 | 95 |
| 156-22 | 22 | 190 | 175 | 150 |
| 156-24 | 24 | 215 | 220 | 200 |
| 156-27 | 27 | 230 | 270 | 245 |
| 156-30 | 30 | 255 | 370 | 335 |
| 156-32 | 32 | 265 | 425 | 385 |
| 156-36 | 36 | 295 | 550 | 500 |
| 156-41 | 41 | 330 | 825 | 750 |
| 156-46 | 46 | 365 | 1120 | 1010 |
| 156-50 | 50 | 400 | 1270 | 1150 |
| 156-55 | 55 | 445 | 1590 | 1440 |
| 156-60 | 60 | 474 | 1850 | 1680 |
| 156-65 | 65 | 510 | 2060 | 1875 |
| 156-70 | 70 | 555 | 2530 | 2300 |
| 156-75 | 75 | 590 | 2700 | 2450 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work