■ Aluminium Bronze Alloy and Beryllium Copper Alloy
■ QB/T2613.1
■ Die Forged
■ The bent open end can be used in narrow space
| Number | S mm | L mm | Be-Cu g | Al-Cu g |
| 138-12 | 12 | 120 | 55 | 50 |
| 138-14 | 14 | 130 | 90 | BO |
| 138-17 | 17 | 150 | 125 | 115 |
| 138-19 | 19 | 170 | 180 | 165 |
| 138-22 | 22 | 190 | 250 | 230 |
| 138-24 | 24 | 210 | 255 | 235 |
| 138-27 | 27 | 230 | 380 | 350 |
| 138-30 | 30 | 250 | 490 | 450 |
| 138-32 | 32 | 270 | 590 | 545 |
| 138-34 | 34 | 280 | 720 | 660 |
| 138-36 | 36 | 290 | 850 | 780 |
| 138-41 | 41 | 310 | 1090 | 1005 |
| 138-46 | 46 | 330 | 1340 | 1225 |
| 138-50 | 50 | 350 | 1615 | 1480 |
| 138-55 | 55 | 370 | 2135 | 1955 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work