 
 
                                        ■ 420 Stainless Steel and 304 Stainless Steel
■ Antimagnetic Tools
■ Die Forged
| Number | S mm | L mm | Weight g | 
| 8105-17 | 17 | 320 | 210 | 
| 8105-19 | 19 | 3S0 | 320 | 
| 8105-22 | 22 | 3S0 | 430 | 
| 8105-24 | 24 | 370 | 480 | 
| 8105-27 | 27 | 370 | 640 | 
| 8105-30 | 30 | 400 | 800 | 
| 8105-32 | 32 | 400 | 900 | 
| 8105-36 | 36 | 430 | 950 | 
| 8105-41 | 41 | 470 | 1270 | 
| 8105-46 | 46 | 500 | 1600 | 
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work