■ Beryllium copper alloy and Aluminum bronze material
■ DIN3120 Standard.
■ Die forged.
■ Impact Type
■ It suitable for use where space is narrow or deep concavity to tighten or loosen bolts and nuts
| Number | S mm | L mm | Be-Cu g | Al-Cu g |
| 110C-8 | 8 | 80 | 315 | 280 |
| 110C-10 | 10 | 80 | 315 | 280 |
| 110C-12 | 12 | 80 | 315 | 280 |
| 110C-14 | 14 | 80 | 315 | 280 |
| 110C-17 | 17 | 80 | 315 | 280 |
| 110C-19 | 19 | 80 | 325 | 290 |
| 110C-22 | 22 | 80 | 335 | 300 |
| 110C-24 | 24 | 80 | 365 | 325 |
| 110C-27 | 27 | 80 | 425 | 380 |
| 110C-30 | 30 | 80 | 455 | 410 |
| 110C-32 | 32 | 80 | 485 | 435 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work