■ Beryllium copper alloy and Aluminum bronze material
■ DIN3120 Standard.
■ Die forged.
■ It suitable for use where space is narrow or deep concavity to tighten or loosen bolts and nuts
| Number | S mm | L mm | Be-Cu g | Al-Cu g |
| 102-4 | 4 | 25 | 17 | 15 |
| 102-4.5 | 4.5 | 25 | 17 | 15 |
| 102-5 | 5 | 25 | 17 | 15 |
| 102-5.5 | 5.5 | 25 | 17 | 15 |
| 102-6 | 6 | 25 | 17 | 15 |
| 102-7 | 7 | 25 | 17 | 15 |
| 102-8 | 8 | 25 | 17 | 15 |
| 102-9 | 9 | 25 | 21 | 20 |
| 102-10 | 10 | 25 | 22 | 20 |
| 102-11 | 11 | 25 | 27 | 25 |
| 102-12 | 12 | 26 | 30 | 27 |
| 102-13 | 13 | 26 | 30 | 27 |
| 102-14 | 14 | 26 | 35 | 32 |
| 102-15 | 15 | 27 | 40 | 36 |
| 102-16 | 16 | 27 | 40 | 36 |
| 102-17 | 17 | 27 | 50 | 45 |
| 102-18 | 18 | 27 | 50 | 45 |
| 102-19 | 19 | 27 | 51 | 46 |
| Number | Sinch | L mm | Be-Cu g | Al-Cu g |
| 102-1002 | 5/32 | 25 | 14 | 13 |
| 102-1004 | 3/16 | 25 | 14 | 13 |
| 102-1006 | 7/32 | 25 | 17 | 15 |
| 102-1008 | 1/4 | 25 | 17 | 15 |
| 102-1010 | 9/32 | 25 | 17 | 15 |
| 102-1012 | 5/16 | 25 | 20 | 18 |
| 102-1014 | 11/32 | 25 | 24 | 22 |
| 102-1016 | 3/8 | 25 | 29 | 26 |
| 102-1018 | 7/16 | 25 | 29 | 26 |
| 102-1020 | 1/2 | 26 | 29 | 26 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work