■ Aliminium Bronze Alloy and Berryllium Copper Alloy
■ QB/T 2613.7 Standard
■ Precision Casting
■ Most common striking tools, Used in metal working
| Number | Head Weight g | L mm | Weight g |
| 187-1002 | 230 | 280 | 403 |
| 187-1004 | 340 | 280 | 502 |
| 187-1006 | 450 | 310 | 680 |
| 187-1008 | 680 | 340 | 880 |
| 187-1010 | 910 | 350 | 1100 |
| 187-1012 | 1130 | 400 | 1470 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work