■Non-sparking Tools
■Beryllium Copper & Aluminum Bronze
■Die Forged
■Q/ZBF-176F
■Used to provide leverage on hand-operated valve wheels.
| Number | L mm | A mm | Be-Cu g | Al-Br g |
| 176F-200 | 200 | 25 | 220 | 200 |
| 176F-250 | 250 | 35 | 375 | 340 |
| 176F-300 | 300 | 42 | 440 | 400 |
| 176F-350 | 350 | 62 | 660 | 600 |
| 176F-400 | 400 | 90 | 1030 | 940 |
| 176F-450 | 450 | 110 | 1430 | 1300 |
| 176F-500 | 500 | 165 | 2090 | 1900 |
| 176F-550 | 550 | 225 | 2420 | 2200 |
Best Stainless Steel Hand Tools for Professional and Industrial Use
Professional-Grade Insulated Hand Tools for Safer Electrical Work